| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03361416 | - 1.5% | 2112.4 | Ethereum |
| ZEC | 0.00371633 | - 11.8% | 855.2 | Zcash |
| DASH | 0.00052884 | - 0.5% | 279 | DASH |
| LTC | 0.00090027 | - 0.1% | 173.5 | Litecoin |
YOCHAT-DOGE | D0.00000032 | 0% | 122.5 | YoChat Token |
| ETC | 0.00014971 | - 1.7% | 98 | EthereumClassic |
BIG-BTC | 0.01119381 | - 1.7% | 16.4 | BIG |
SHIB-USDTb | T0.00000844 | + 0.9% | 12.8 | SHIBA INU |
| BCHABC | 0.00011912 | - 0.7% | 4.4 | BitcoinCashABC |
DOGE-BTC | 0.00000156 | - 1.3% | 4 | Dogecoin |
TRX-BTC | 0.00000322 | + 1% | 3.4 | Tron Token |
ZEC-BTC | 0.00371143 | - 10.5% | 3 | Zcash |
XRP-BTC | 0.00002269 | - 1.4% | 2.2 | Ripple |
FLOKIb-USDTb | T0.00004586 | + 0.5% | 2.2 | FLOKI BEP20 |
ETH-BTC | 0.03385499 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 450973.27025 | + 0.1% | 1.6 | USDT ERC20 |
BTC-USDTt | T89745.41 | + 0.5% | 1.4 | Bitcoin |
WSHIB-SHIB | 2.74541470 | + 0.8% | 1.3 | Wrapped Shiba |
BTC-USDT | T89732.20 | + 0.5% | 0.8 | Bitcoin |
ETH-USDT | T3047.0933498 | - 0.6% | 0.7 | Ethereum |
BTC-USDTb | T89671.59 | + 0.2% | 0.5 | Bitcoin |
LUNA-USDT | T0.00010564 | + 78.2% | 0.4 | Luna Token |
DASH-BTC | 0.00052806 | - 1.5% | 0.4 | DASH |
BTC-RUR | R7314015.77 | - 0.6% | 0.3 | Bitcoin |
BNB-BTC | 0.00991095 | + 0.8% | 0.3 | BNB BSC |
| XRP | T2.00125105 | + 0.1% | 0.3 | Ripple |
ETH-USDC | 3047.5041689 | - 0.6% | 0.3 | Ethereum |
TON-BTC | 0.00001760 | + 0.6% | 0.3 | TON Coin |
USDT-RUR | R81.72 | + 0.2% | 0.2 | USDT ERC20 |
| BTC | T89500.00 | - 1% | 0.2 | Bitcoin |
DOGE-USDT | T0.13948583 | - 1.4% | 0.2 | Dogecoin |
YO-BTC | 0.00633219 | + 0.8% | 0.2 | Yo Token ERC20 |
USDTe-USDTb | T1.00339876 | + 0.5% | 0.2 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-ETH | E0.00004603 | + 0.2% | 0.1 | Dogecoin |
ETH-RUR | R248412.55 | - 1.3% | 0.1 | Ethereum |
DOGE-WRUB | 6.37752478 | - 1.2% | 0.1 | Dogecoin |
WBNB-BTC | 0.00990991 | + 0.8% | 0.1 | WBNB BEP20 |
USDTe-USDTt | T1.00224946 | + 0.3% | 0.1 | USDT ERC20 |
BTCB-BTC | 1.00002643 | - 0.4% | 0.1 | BTCB BEP20 |
- NETKO / RUR
- Last: 0.41410000
- 24High: 0.41410000
- 24Low: 0.41410000
- 24V: 0 NETKO
| 가격 | NETKO | RUR |
|---|
| 0.57775689 | 1.97092220 | 1.13871388 |
| 0.57775691 | 536.084410 | 309.72647222 |
| 0.57892736 | 3.50000000 | 2.02624576 |
| 0.61100000 | 7.24462690 | 4.42646703 |
| 0.61968485 | 556.421570 | 344.80601714 |
| 0.71560759 | 5.00000000 | 3.57803795 |
| 0.72832331 | 340.144210 | 247.7349569 |
| 0.79257828 | 39.23889086 | 31.09989262 |
| 0.88000000 | 0.24752498 | 0.21782198 |
| 0.89000000 | 0.24752498 | 0.22029723 |
| 0.90000000 | 0.24390267 | 0.21951240 |
| 0.91000000 | 0.23809489 | 0.21666634 |
| 0.92000000 | 0.14000000 | 0.12880000 |
| 0.93000000 | 0.23809470 | 0.22142807 |
| 0.94000000 | 0.17871808 | 0.16799499 |
| 0.94825081 | 0.31491384 | 0.29861730 |
| 0.95000000 | 0.15183513 | 0.14424337 |
| 1.00000000 | 0.15792379 | 0.15792379 |
| 1.10000000 | 0.14606168 | 0.16066784 |
| 1.20000000 | 0.36723286 | 0.44067943 |
| 1.30000000 | 0.13565426 | 0.17635053 |
| 1.36164792 | 363.875210 | 495.46992283 |
| 1.40000000 | 1.45882352 | 2.04235292 |
| 1.50000000 | 0.54999999 | 0.82499998 |
| 1.67033986 | 1.63075172 | 2.72390959 |
| 1.67869156 | 0.44437527 | 0.74596901 |
| 1.96900000 | 0.30000000 | 0.59070000 |
| 1.98000000 | 0.50000000 | 0.99000000 |
| 2.00000000 | 0.43204868 | 0.86409736 |
| 2.30000000 | 16.00057563 | 36.80132394 |
| 2.50000000 | 24.20998152 | 60.5249538 |
| 2.70000000 | 3.70370370 | 9.99999999 |
| 2.80000000 | 0.57564575 | 1.61180810 |
| 2.90000000 | 4.24827586 | 12.31999999 |
| 2.93999996 | 109.74008956 | 322.63585891 |
| 2.94999998 | 10.0000000 | 29.4999998 |
| 2.98000000 | 0.50000000 | 1.49000000 |
| 3.00181998 | 6.32158116 | 18.97624863 |
| 3.50000000 | 1.00000000 | 3.50000000 |
| 3.96900000 | 0.30000000 | 1.19070000 |
| 3.97000000 | 0.21563397 | 0.85606686 |
| 3.98000000 | 0.50000000 | 1.99000000 |
| 4.00000000 | 2.37572965 | 9.50291860 |
| 5.00000000 | 0.08100000 | 0.40500000 |
| 5.98000000 | 0.50000000 | 2.99000000 |
| 6.00000000 | 16.66666666 | 99.99999996 |
| 7.96900000 | 0.30000000 | 2.39070000 |
| 8.00000000 | 13.0000000 | 104.000000 |
| 8.70000000 | 2.29885057 | 19.99999995 |
| 8.86300435 | 15.0000000 | 132.94506525 |
| 가격 | NETKO | RUR |
|---|
| 0.41410000 | 14.40128537 | 5.96357227 |
| 0.41400003 | 120.77293831 | 50.00000008 |
| 0.40400003 | 0.27227720 | 0.10999999 |
| 0.40400002 | 2.08853616 | 0.84376865 |
| 0.40000003 | 18.27499997 | 7.31000053 |
| 0.40000002 | 75.27499626 | 30.1100000 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 125.000000 | 50.0000000 |
| 0.39567382 | 0.27800676 | 0.10999999 |
| 0.39100001 | 0.28132991 | 0.10999999 |
| 0.39100000 | 1.27877237 | 0.49999999 |
| 0.38600001 | 0.28497408 | 0.10999999 |
| 0.38600000 | 1.60051813 | 0.61779999 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 2.77777777 | 0.99999999 |
| 0.32728505 | 630.782860 | 206.44579987 |
| 0.30100001 | 0.36544849 | 0.10999999 |
| 0.30100000 | 1.66112956 | 0.49999999 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 12.13333331 | 3.63999999 |
| 0.29368738 | 0.37454792 | 0.10999999 |
| 0.29368737 | 1.70249064 | 0.49999999 |
| 0.29100001 | 0.37800685 | 0.10999999 |
| 0.29100000 | 1.71821305 | 0.49999999 |
| 0.28630072 | 0.38421139 | 0.10999999 |
| 0.28630071 | 10.47849305 | 2.99999999 |
| 0.27100001 | 0.40590404 | 0.10999999 |
| 0.27100000 | 0.73800738 | 0.19999999 |
| 0.23474713 | 0.46858932 | 0.10999999 |
| 0.23474712 | 8.12995158 | 1.90848271 |
| 0.21163949 | 0.51975177 | 0.10999999 |
| 0.20000011 | 0.54999969 | 0.10999999 |
| 0.20000010 | 3.04999847 | 0.60999999 |
| 0.20000009 | 0.54999975 | 0.10999999 |
| 0.19100001 | 0.57591620 | 0.10999999 |
| 0.19100000 | 2.61780104 | 0.49999999 |
| 0.17505944 | 1415.14767 | 247.73495862 |
| 0.16989900 | 0.64744348 | 0.10999999 |
| 0.16989899 | 100.000000 | 16.9898990 |
| 0.13672163 | 0.80455448 | 0.10999999 |
| 0.13672162 | 10.97119832 | 1.50000000 |
| 0.12000002 | 0.91666651 | 0.10999999 |
| 0.12000001 | 5.91666659 | 0.71000004 |
| 0.12000000 | 22.08499998 | 2.65019999 |
| 0.10000010 | 1.09999890 | 0.10999999 |
| 0.10000009 | 9.99999100 | 0.99999999 |
| 0.10000004 | 1.09999956 | 0.10999999 |
| 0.10000003 | 51.09998467 | 5.10999999 |
| 0.10000002 | 19.9999960 | 1.99999999 |
| 0.08630072 | 1.27461277 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | NETKO |
|---|
| 13:27:45 | SELL | 0.41410000 | 7.24462690 |
| 20:54:08 | SELL | 0.40400001 | 0.25107792 |
| 20:54:05 | SELL | 0.40400001 | 0.25107792 |
| 20:45:06 | SELL | 0.40400001 | 0.24999999 |
| 20:40:09 | SELL | 0.40400001 | 0.24999999 |
| 20:27:09 | SELL | 0.40400001 | 0.24999999 |
| 20:22:09 | SELL | 0.40400001 | 0.00247501 |
| 20:22:09 | SELL | 0.40400002 | 0.24752498 |
| 13:43:28 | SELL | 0.40400001 | 0.28178309 |
| 13:42:24 | SELL | 0.40400001 | 9.28916804 |
| 13:24:57 | SELL | 0.40400001 | 6.57866618 |
| 13:24:57 | SELL | 0.40400002 | 0.24752498 |
| 16:00:31 | SELL | 0.40400001 | 0.09902228 |
| 16:00:31 | SELL | 0.41000000 | 0.16045675 |
| 16:00:21 | SELL | 0.41000000 | 0.25947903 |
| 16:00:11 | SELL | 0.41000000 | 0.25947903 |
| 16:00:01 | SELL | 0.41000000 | 0.25947903 |
| 15:59:51 | SELL | 0.41000000 | 0.25947903 |
| 15:59:40 | SELL | 0.41000000 | 0.25947903 |
| 15:59:29 | SELL | 0.41000000 | 0.25947903 |
| 15:59:20 | SELL | 0.41000000 | 0.01557636 |
| 15:59:20 | SELL | 0.41000001 | 0.24390267 |
| 21:09:20 | SELL | 0.41000000 | 7.26709271 |
| 21:09:20 | SELL | 0.41000001 | 2.43902433 |
| 21:09:20 | SELL | 0.42000100 | 0.80000000 |
| 21:09:20 | SELL | 0.42000100 | 0.28571360 |
| 21:09:20 | SELL | 0.42000102 | 0.23809489 |
| 02:10:32 | BUY | 0.42000102 | 6.41247213 |
| 02:10:19 | SELL | 0.42000102 | 0.23809470 |
| 12:11:41 | BUY | 0.74032122 | 6.65056683 |
| 18:42:21 | SELL | 0.42000101 | 0.20183582 |
| 18:42:21 | SELL | 0.56010000 | 0.17871808 |
| 23:54:08 | BUY | 0.74032122 | 0.14858415 |
| 12:22:17 | SELL | 0.56001005 | 1.23793632 |
| 15:11:36 | SELL | 0.56001002 | 8.80788738 |
| 15:11:36 | SELL | 0.56001002 | 89.28411673 |
| 15:11:30 | SELL | 0.56001003 | 17.85682398 |
| 15:11:27 | SELL | 0.56001006 | 3.57136447 |
| 15:06:31 | SELL | 0.56000002 | 3.50000000 |
| 23:17:14 | BUY | 0.70000001 | 0.25883922 |
| 23:07:50 | SELL | 0.56000001 | 0.25883922 |
| 18:00:14 | BUY | 0.94825081 | 0.10546000 |
| 17:53:56 | BUY | 0.70000001 | 0.00463031 |
| 17:53:55 | BUY | 0.70000001 | 0.79026391 |
| 17:11:45 | SELL | 0.56000001 | 0.79489422 |
| 19:35:04 | BUY | 0.90400001 | 127.38565293 |
| 19:35:04 | BUY | 0.90400000 | 68.5783000 |
| 19:35:04 | BUY | 0.90399999 | 2.38095230 |
| 19:35:04 | BUY | 0.84958280 | 3.18689129 |
| 19:35:04 | BUY | 0.73162384 | 0.80138040 |
123mogniloa L0: Hi all✌️
greenwayway L0: 123mogniloa, Hello
rtantion35 L0: Any news about new listings?❤️👩🦰🤷♀️
rtantion35 L0: Prefer for BSC tokens, maybe aster?) :)
Irawannawari L1: Hello all
r81770060: rtantion35, why u all want this "aster"? btw u can create listing by yourself: open "Add" tab and pay 2.79 btc to list any token
r81770060: ✌️
r81770060: haha, emoji, cool feature
gienaexcusably L0: HI
gienaexcusably L0: r81770060, Not everyone has 2.79 BTС
woyabob664: we need to block word "hi" from chat, useless wasting of chat space😶
r81770060: gienaexcusably, agreed, but i dont know if Yobit can list token bcz users wants
Vic2020 L0: r81770060, please how do we do this I have never heard of it
r81770060: woyabob664, 100%! a lot of nonsense "hi, how are u"
r81770060: Vic2020, press on your nickname - Add and read information
gienaexcusably L0: r81770060, well that's politeness
r81770060: we dont have a lot of history here, need only valuable info, idk
EchoSatosh L0: Hi chat
homasjosh L0: Honestly just very important info and that's all c4
homasjosh L0: Good day guys
woyabob664: homasjosh, c4??? bomb?😬
egililo8155 L0: Hi guys
rokebio352: egililo8155, where are u from?
rokebio352: Anyone 😲 fROM USA here?
rokebio352: egililo8155, if u dont reply to me i will report u, suspicous bot
chrisnjulie: rokebio352, You think people don't see you saying you will falsely report someone??
rokebio352: chrisnjulie, so hard question, dont get it, i saw a lot of bots here so i want to make yobit cleaner
abubakarkarma38 L0: Is bitcoin a good buy today
pozibavogox21: Lmao, rokebio, u want to farm some +reputation points or what?😁😁
Joyceeaaaa L0: Hi
rokebio352: pozibavogox21, check this "abubakar", what a message, he copied this message from ChatGpt, im sured
pozibavogox21: i think u are right here, but how u will report them and why
abubakarkarma38 L0: rokebio352, how is that your business
rokebio352: abubakarkarma38, oh, sorry than! I thought u are bot, very sorry
abubakarkarma38 L0: I am a real
abubakarkarma38 L0: Human being with sense and IQ lol
pozibavogox21: who is real type "plus" 😁
pozibavogox21: im bot "minus"
abubakarkarma38 L0: pozibavogox21, don’t stress me. I will report you too plus him
pozibavogox21: no way
pozibavogox21: as u want
egililo8155 L0: I am a human o. I am from Russia
nnaatubab73737 L0: How do I cancel my pending withdrawal. It has been 2 days
pozibavogox21: u need to confirm them in mail or tg bot
nnaatubab73737 L0: pozibavogox21, lemme go and try it. Thanks
dimadrima1 L0: nnaatubab73737, confirmation comes by email
Yanadia: nnaatubab73737, Click on the history above - withdrawal - if it is still pending and can be canceled, look at the end and select the X (cancel)
vawucuge108: dimadrima1, not always, if she choose "telegram confirm", confirmation will come in tg
Yanadia: approve but TG ( Sec Yobot )
Yanadia: ** with approval on TG
